Automated External Defibrillators
Safety and Risk Management maintains 35 Automated External Defibrillator (AED) units on the Northwest Campus, 19 at the Campus Centers, and 1 at the Geological Field Station. AEDs are inspected monthly.
AEDs on Northwest Campus
| Building | Location |
|---|---|
| A | Main Lobby |
| B | Main Lobby |
| C | C-115 Computer Lab, behind reception |
| CE | Cellon Institute Main Lobby, east entrance, north wall |
| D | Main Entrance |
| E | Lyceum Main Entrance Lobby |
| F | Main Lobby, southeast wall next to water fountain |
| FA | Main Lobby, outside box office |
| G | G-018 Assessment Center |
| H | H-21 Automotive Center |
| I | I-040 |
| J | J-106/7 Vestibule |
| K | Main Lobby |
| L | Main Lobby |
| M | M-161 Gallery Lobby |
| N | 2nd floor hallway |
| O | Main Lobby |
| R | R-101 (Admissions), left side of main entrance |
| P | First Floor Lobby, northwest end |
| Q | Preschool Building #2, First Aid Station |
| R | R-01, south wall |
| RA | R-Annex, restroom hallway |
| S | S29/30, near SW main entrance |
| S | Main Lobby |
| T | Main Lobby |
| U | Main Hallway |
| V | Wall outside Fitness Center |
| W | Main Lobby |
| WA | WA-100, main entrance |
| X | X-100, near elevator |
| Y | Front Reception Desk |
| Z | Zoo Office |
| Ball Field | Inside field house back entrance, north wall |
| SFPD | Three vehicle mobile units |
AEDs at the Centers
| Building | Location |
|---|---|
| Andrews Center | Main Building, 1st floor hallway |
| Andrews Center | Cultural Building, 1st floor lobby |
| Andrews Center | Stump Building, main entrance |
| Blount Center | DA, main classroom hallway |
| Blount Center | DC, main hallway |
| Blount Hall | First Floor |
| Blount Hall | First Floor, NW corner by west entrance |
| Blount Hall | Second Floor, hallway near restrooms |
| Blount Hall | Third Floor, hallway near restrooms |
| Blount Hall (SFPD) | One vehicle mobile unit |
| Davis Center | Main Lobby |
| Geo. Field Station | Main Room |
| Kirkpatrick Center | The Bar |
| Kirkpatrick Center | Driving Range |
| Kirkpatrick Center | DT, hall between 125A & 125B |
| Kirkpatrick Center | Firing Range |
| Kirkpatrick Center | 2nd Floor East Wing, outside Ste 200 |
| Kirkpatrick Center | New Addition, near 223/224 |
| Perry Center | Hallway, near break area |
| Watson Center | KA-110 Main Reception Lobby |
AED Information
Ready Status
| AED Model | Status is READY if: | Status is NOT READY if: |
|---|---|---|
| Zoll Plus | display shows a green check near the handle | red X instead of green check |
Report any AED not showing Ready status to the Safety & Risk Management Coordinator as soon as possible.
Training Video
(YouTube)
Questions
For direct questions or more information, Marian Nesbitt.